<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance Corporation Blog</title>
	<atom:link href="http://www.alliancecorporation.ca/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alliancecorporation.ca/blog</link>
	<description>The Wireless World, from our perspective</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MIMO (say: my-moh)</title>
		<link>http://www.alliancecorporation.ca/blog/wireless-video-surveillance/mimo-say-my-moh</link>
		<comments>http://www.alliancecorporation.ca/blog/wireless-video-surveillance/mimo-say-my-moh#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:09:33 +0000</pubDate>
		<dc:creator>Andy Moss</dc:creator>
				<category><![CDATA[Wireless Video Surveillance]]></category>
		<category><![CDATA[broadband wireless]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[redline]]></category>
		<category><![CDATA[redline communications]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.alliancecorporation.ca/blog/?p=186</guid>
		<description><![CDATA[No, MIMO is NOT the latest animated Disney character or fancy new bathroom sink. In the case of WiFi 802.11n, MIMO is an acronym for “multi-in/multi-out”, a new way to say there is more than one unique data stream sent &#8230; <a href="http://www.alliancecorporation.ca/blog/wireless-video-surveillance/mimo-say-my-moh">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alliancecorporation.ca/blog/wp-content/uploads/2012/04/mimo.jpg"><img class="alignleft size-medium wp-image-187" title="MIMO" src="http://www.alliancecorporation.ca/blog/wp-content/uploads/2012/04/mimo-300x200.jpg" alt="" width="300" height="200" /></a>No, MIMO is NOT the latest animated Disney character or fancy new bathroom sink.</p>
<p>In the case of WiFi 802.11n, MIMO is an acronym for “multi-in/multi-out”, a new way to say there is more than one unique data stream sent over-air to increase your overall data speed.</p>
<p>To accomplish this, Access Points seem to be springing evermore antennas. I guess if two antennas were better than one, then, six or nine antennas must be truly awesome? In reality that extra data speed <em>may</em> be difficult to benefit from with any degree of reliability due to the limited improvements of receiver sensitivity, only about 1 to 2dB. Things are no better in the other direction where transmission gains are 0dB.</p>
<p>There are two modes to MIMO. Where you increase your bandwidth, or attempt to, with different RF signals this is known as MIMO mode B. This describes the bulk of the outdoor MIMO equipment marketed these days, including WIFI 802.11n.</p>
<p>When moving away from the IEEE802.11n standard, and in this case its limitations, one can experience the true joy that only MIMO mode A can provide. Unlike mode B which divides the data into different streams, mode A sends the <em>same</em> data on all streams on the same RF channel. The net benefit of doing this in the case of Redline’s  <a href="http://www.rdlcom.com/">www.rdlcom.com</a> RDL3000 radio is 4dB improvement on the receiver and on the transmitter an even better 5dB.</p>
<p>For those who missed out on logarithms in grade eight, 4dB+5dB = 9dB which represents an <span style="text-decoration: underline;">EIGHT TIMES</span> improvement in signal. It gets better. In the case of the RDL3000, it is intelligent enough to know when the conditions exist to seamlessly switch from mode A to mode B to take advantage of improved wireless conditions where, in its case, the benefits are realized in both directions.</p>
<p>WiMAX systems employ MIMO-A also. However in the drive to keep subscriber radio costs down there are no CPEs with MIMO-A on transmit. Although there is still benefit in the downlink direction, which admittedly works well for residential customers, it doesn’t fit as well into up and coming industrial applications where bandwidth demands are much more symmetrical, and often more demanding from a propagation perspective.</p>
<p>In summary, with broadband wireless, as with many things in life, the devil is always in the details so do your homework to make sure you’re getting the best bang for your dollar (or peso, euro, real, dinar, franc, ringgit etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alliancecorporation.ca/blog/wireless-video-surveillance/mimo-say-my-moh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towers in Stock for Rapid Deployment</title>
		<link>http://www.alliancecorporation.ca/blog/broadband-wireless/towers-in-stock-for-rapid-deployment</link>
		<comments>http://www.alliancecorporation.ca/blog/broadband-wireless/towers-in-stock-for-rapid-deployment#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:31:20 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[broadband wireless]]></category>
		<category><![CDATA[oil & gas]]></category>
		<category><![CDATA[b]]></category>
		<category><![CDATA[canada]]></category>

		<guid isPermaLink="false">http://www.alliancecorporation.ca/blog/?p=178</guid>
		<description><![CDATA[Alliance is pleased to announce that it has significantly increased its Trylon tower inventory to meet most tower applications. With the arrival of spring and the need to expand and enhance wireless networks, Alliance now offers all combinations of SuperTitan &#8230; <a href="http://www.alliancecorporation.ca/blog/broadband-wireless/towers-in-stock-for-rapid-deployment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alliancecorporation.ca/blog/wp-content/uploads/2012/04/supertitan120.jpg"><img class="alignleft size-full wp-image-179" title="supertitan120" src="http://www.alliancecorporation.ca/blog/wp-content/uploads/2012/04/supertitan120.jpg" alt="" width="74" height="111" /></a>Alliance is pleased to announce that it has significantly increased its <a href="http://www.alliancecorporation.ca/content/view/280/99/">Trylon tower</a> inventory to meet most tower applications.</p>
<p>With the arrival of spring and the need to expand and enhance wireless networks, Alliance now offers all combinations of <a href="http://www.alliancecorporation.ca/content/view/282/99/">SuperTitan</a> self-support towers in stock up to 160 feet.  These towers are designed to meet CSA S37-01 or TIA/EIA 222 F &amp; G standards and may be purchased with complete sets of Engineering Stamped Drawings.</p>
<p>Require a taller or a more robust tower, then consider the <a href="http://www.alliancecorporation.ca/content/view/281/99/">SuperTitan MAX</a>.  This self-support tower is available with heights up to 251 feet and capable of supporting a 92 square foot load at 350Pa, CSA S37-01 with 25 mm of ice. These towers are available to be delivered direct from the factory to the construction site in 3 weeks.</p>
<p>Like the <a href="http://www.alliancecorporation.ca/content/view/282/99/">SuperTitan</a>, the <a href="http://www.alliancecorporation.ca/content/view/281/99/">SuperTitan MAX</a> towers are designed to meet CSA S37-01 or TIA/EIA 222 F &amp; G standards and may be purchased with complete sets of Engineering Stamped Drawings.</p>
<p>Trylon’s most popular tower, the <a href="http://www.alliancecorporation.ca/content/view/283/99/">Titan</a>, offers heights up to 96 feet and provides the most economical approach to above tree heights where a “survival” tower is all that is required. The T200-96’ tower is also now available at Alliance for immediate delivery.</p>
<p>For more information,<a href="http://www.alliancecorporation.ca/content/view/25/39/"> contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alliancecorporation.ca/blog/broadband-wireless/towers-in-stock-for-rapid-deployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Intermodulation (PIM) Distortion Testing Guidelines</title>
		<link>http://www.alliancecorporation.ca/blog/broadband-wireless/passive-intermodulation-pim-distortion-testing-guidelines</link>
		<comments>http://www.alliancecorporation.ca/blog/broadband-wireless/passive-intermodulation-pim-distortion-testing-guidelines#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:38:03 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[PIM]]></category>
		<category><![CDATA[broadband wireless]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Passive Intermodulation]]></category>
		<category><![CDATA[PIM Tested Jumpers]]></category>
		<category><![CDATA[wireless infrastructure]]></category>

		<guid isPermaLink="false">http://www.alliancecorporation.ca/blog/?p=165</guid>
		<description><![CDATA[Passive Intermodulation or PIM continues to be a problem for mobile carriers. There are many tools and guidelines that have been developed to make sure you minimize the PIM in your network. We recently held a webinar, PIM Cause and &#8230; <a href="http://www.alliancecorporation.ca/blog/broadband-wireless/passive-intermodulation-pim-distortion-testing-guidelines">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Passive Intermodulation or PIM continues to be a problem for mobile carriers. There are many tools and guidelines that have been developed to make sure you minimize the PIM in your network. We recently held a webinar, PIM Cause and Prevention in Wireless Networks which provides a detailed introduction. <a href="http://vimeo.com/38380027 ">Watch</a> the recording of this webinar <a href="http://vimeo.com/38380027 ">here</a>.</p>
<p><a href="http://www.alliancecorporation.ca/blog/wp-content/uploads/2012/03/PIM-Happens-Header_3.jpg"><img class="alignleft size-medium wp-image-175" title="PIM Happens Just not on our watch" src="http://www.alliancecorporation.ca/blog/wp-content/uploads/2012/03/PIM-Happens-Header_3-300x89.jpg" alt="" width="300" height="89" /></a>Passive   intermodulation (PIM) is defined as two or more wireless signals  mixing  together to create additional, undesired frequencies that cause   interference or degrade transmission of desired signals in wireless   networks. It has long been recognized as an obstacle to network   efficiency. With today’s newer technologies, however, PIM is growing   exponentially. Data usage is increasing but is not yet being proactively   managed. Hypersensitive antennas and radios are susceptible to minute   levels of distortion.</p>
<p>Meanwhile, there are more components than ever in   the RF path; each is another potential source of passive   intermodulation. The incidence and cost of PIM are critical threats to   network efficiency, channel capacity, and bottom line profit.   Effectively addressing PIM requires an approach that is both holistic   and proactive.</p>
<p>Alliance&#8217;s partner, Commscope, has developed a program called <a href="http://www.commscope.com/company/eng/support/programs/1221558_18361.html">PIM Happens, Just Not on Our Watch</a>, to comprehensively address PIM issues.</p>
<p>On their web site you will find links to many useful tools and guide. Some of these include:</p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong>PIM Calculator</strong></strong></p>
<p>Andrew Solutions has developed a sophisticated <a href="http://docs.commscope.com/Public/PIM.zip" target="_blank">PIM Calculator</a><a href="http://docs.commscope.com/Public/PIM%20and%20VSWR%20System%20Calculator.xls" target="_blank"> </a>that  enables operators to input various RF path components, along with the  component PIM specification, model number, and cable length.  The PIM Calculator  then generates both a typical PIM value (in which the vectors combine  randomly), and a worst-case value (in which the vectors all combine  in-phase.) <a href="http://docs.commscope.com/Public/TP-104698-EN_PIM%20Calculator%20Explaination.pdf" target="_blank">Click for more details.</a></p>
<p><strong><a href="http://www.alliancecorporation.ca/images/PIM/pim%20testing%20guidelines.pdf">PIM Testing Guidelines -</a></strong>download and use these guidelines to make sure you are testing the right way.</p>
<p><strong>Training</strong></p>
<p>The best way to minimize PIM is to work to prevent it during field installation.</p>
<p>At the <a href="http://awapps.commscope.com/institute/default.aspx" target="_blank">Andrew Institute</a> educators have developed a new <a href="http://awapps.commscope.com/institute/courses/pim_fundamentals.aspx" target="_blank">PIM Fundamentals </a>curriculum that focuses on installation and connectorization.</p>
<p>It covers  all Andrew products in the RF path including crossband couplers, tower  mounted amplifiers, base station antennas, and transmission line  products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alliancecorporation.ca/blog/broadband-wireless/passive-intermodulation-pim-distortion-testing-guidelines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point to Point Link Estimator Tool &#8211; will your link work?</title>
		<link>http://www.alliancecorporation.ca/blog/licensedmicrowave/point-to-point-link-estimator-tool-will-your-link-work</link>
		<comments>http://www.alliancecorporation.ca/blog/licensedmicrowave/point-to-point-link-estimator-tool-will-your-link-work#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:24:51 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Licensed microwave]]></category>
		<category><![CDATA[Unlicensed Microwave]]></category>
		<category><![CDATA[Wireless Infrastructure]]></category>
		<category><![CDATA[broadband wireless]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[path profile]]></category>

		<guid isPermaLink="false">http://www.alliancecorporation.ca/blog/?p=130</guid>
		<description><![CDATA[The Point-To-Point Estimator is a free, very useful web based tool for anyone installing point to point links. The PtP Estimator allows you to determine quickly whether a point-to-point link will work between two locations that you specify. It enables &#8230; <a href="http://www.alliancecorporation.ca/blog/licensedmicrowave/point-to-point-link-estimator-tool-will-your-link-work">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alphimax.com/ptp?ref=QWxsaWFuY2U=&quot;"><img class="alignleft size-full wp-image-168" title="PTP_Banner_128x128" src="http://www.alliancecorporation.ca/blog/wp-content/uploads/2012/02/PTP_Banner_128x128.jpg" alt="" width="200" height="200" /></a>The <a href="http://www.alphimax.com/ptp?ref=QWxsaWFuY2U=">Point-To-Point Estimator</a> is a <strong>free, very useful web based tool for anyone installing point to point links.</strong></p>
<p>The PtP Estimator allows you to determine quickly <strong>whether a point-to-point link will work</strong> between two locations that you specify.</p>
<p>It enables you to <strong>compare manufacturers</strong>, simply and accurately, while taking into account the terrain of your area, products&#8217; performance and more.</p>
<p>Go to the <a href="http://www.alphimax.com/ptp?ref=QWxsaWFuY2U=&quot;" target="_blank">Alphimax website</a> , register and launch the PtP Estimator page.</p>
<p>This tool currently works with the following broadband wireless manufacturer&#8217;s products:</p>
<p>Alvarion<br />
Ceragon<br />
Motorola<br />
Redline Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alliancecorporation.ca/blog/licensedmicrowave/point-to-point-link-estimator-tool-will-your-link-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile dating</title>
		<link>http://www.alliancecorporation.ca/blog/wireless-capacity/mobile-dating</link>
		<comments>http://www.alliancecorporation.ca/blog/wireless-capacity/mobile-dating#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:05:39 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Wireless Infrastructure]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[wireless capacity]]></category>

		<guid isPermaLink="false">http://www.alliancecorporation.ca/blog/?p=160</guid>
		<description><![CDATA[On Valentine&#8217;s Day I heard an interview with the CEO of Plenty of Fish or POF as my newly single, dating friend calls it. Markus Frind, CEO of Plenty of Fish, mentioned during the interview that they have seen a &#8230; <a href="http://www.alliancecorporation.ca/blog/wireless-capacity/mobile-dating">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Plenty of Fish" src="http://3.bp.blogspot.com/-ocb2ycqTXNA/TpyzDTe2F8I/AAAAAAAAATs/L-ZaZoNi9As/s1600/Plentyoffish.jpg" alt="" width="595" height="270" />On Valentine&#8217;s Day I heard an interview with the CEO of Plenty of Fish or POF as my newly single, dating friend calls it.</p>
<p>Markus Frind, CEO of Plenty of Fish, mentioned during the interview that they have seen a major change in the way people use POF over the last year. He wrote a blog post about it:</p>
<blockquote>
<h2 style="text-align: left;"><a title="Permanent Link to The web is dead, Its all about mobile…" rel="bookmark" href="http://plentyoffish.wordpress.com/2012/02/09/the-web-is-dead-its-all-about-mobile/">The web is dead, Its all about mobile…</a></h2>
<p>In the last year POF has gone from having no mobile apps to  3  Billion pageviews a month on apps &amp; 300 million visits and our  mobile traffic continues to grow at 3% a week. In comparison the  website has been around since 2003 and only has 160 Million visits a  month and 4 billion pageviews. To give a sense of how quickly mobile  is taking over online dating 40% of our signups are now via a mobile  device in the US up from under 10% at the start of last year. Ipad  usage grew 88% in one month from December 2011 to Jan 2012.</p>
<p style="text-align: left;">Given our current growth POF is probably going to be 60-70%  mobile by the end of the year. Now most people think that mobile is  just for young people,  that is simply not true,  we are already  majority mobile for 30-40 year olds in the US and in a few months 40-50  is going to be majority mobile in the US.</p>
</blockquote>
<p style="text-align: left;">I find this very interesting and not really surprising, given the time I spend on my own iPhone on other apps. Since I am well-past the dating scene I had not given thought to the &#8216;dating apps&#8217; out there. Over lunch my friend&#8217;s iPhone was constantly giving her updates from the POF app that drew her away from our conversation.</p>
<p style="text-align: left;">The growth in the usage of their mobile app is at a crazy pace for POF and you can bet this will have impact on mobile networks. I look forward to seeing some updated studies from the analysts on the growth in network demand!</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.alliancecorporation.ca/blog/wireless-capacity/mobile-dating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAS and the Superbowl</title>
		<link>http://www.alliancecorporation.ca/blog/das/das-and-the-superbowl</link>
		<comments>http://www.alliancecorporation.ca/blog/das/das-and-the-superbowl#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:40:38 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[DAS]]></category>
		<category><![CDATA[Distributed Antenna Systems]]></category>
		<category><![CDATA[Wireless Infrastructure]]></category>
		<category><![CDATA[in-building wireless]]></category>
		<category><![CDATA[wireless capacity]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[distributed antenna systems]]></category>
		<category><![CDATA[in-building solutions]]></category>
		<category><![CDATA[oDAS]]></category>
		<category><![CDATA[SOLiD Technologies]]></category>

		<guid isPermaLink="false">http://www.alliancecorporation.ca/blog/?p=155</guid>
		<description><![CDATA[We predict that on Sunday February 5, 2012 fans at Lucas Oil Stadium will be able to watch the Superbowl and share the experience with friends on Facebook and other social media without a problem, thanks to their new DAS &#8230; <a href="http://www.alliancecorporation.ca/blog/das/das-and-the-superbowl">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Lucas Oil Stadium" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f8/LucasOil.JPG/300px-LucasOil.JPG" alt="Lucas Oil Stadium" width="300" height="225" />We predict that on Sunday February 5, 2012 fans at Lucas Oil Stadium will be able to watch the Superbowl and share the experience with friends on Facebook and other social media without a problem, thanks to their new DAS system.</p>
<p>Watch this <a href="http://www.youtube.com/watch?v=xx3yKzrSOBI&amp;feature=youtu.be" target="_blank">video</a> to see Eric Mann, Network Engineering Director, Verizon Wireless gives an  outside and inside tour of Lucas Oil Stadium and the infrastructure  Verizon Wireless has put in place to support voice and data traffic for  Super Bowl XLVI in Indianapolis.</p>
<p>DAS eliminates need for temporary assets &#8211; <a href="http://en.wikipedia.org/wiki/Cell_on_wheels" target="_blank">COWs </a>- cell on wheels &#8211; though Verizon is apparently bringing in 3 anyway.</p>
<p>The DAS system is permanent so it will be there to support future events at the same facility. With the DAS equipment they have installed in the Lucas Oil Stadium, there are over 400 DAS antennnas installed all throughout the stadium to provide optimal coverage everywhere.</p>
<p>GottabeMobile has written a great <a href="http://www.gottabemobile.com/2012/01/19/verizon-first-4g-lte-super-bowl-46/" target="_blank">post</a> explaining what has been done.</p>
<p>Look forward to hearing the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alliancecorporation.ca/blog/das/das-and-the-superbowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceeding your data plan</title>
		<link>http://www.alliancecorporation.ca/blog/wireless-infrastructure/exceeding-your-data-plan</link>
		<comments>http://www.alliancecorporation.ca/blog/wireless-infrastructure/exceeding-your-data-plan#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:50:26 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Wireless Infrastructure]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data plan]]></category>

		<guid isPermaLink="false">http://www.alliancecorporation.ca/blog/?p=141</guid>
		<description><![CDATA[As a fairly new iPhone user, I am crazily in love with the capabilities the phone brings, it has become indispensable to me. My husband is also enthralled with his iPhone, to the tune of some pretty high bills lately. &#8230; <a href="http://www.alliancecorporation.ca/blog/wireless-infrastructure/exceeding-your-data-plan">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="iphone" src="http://images.apple.com/iphone/features/images/features_hero.png" alt="" width="981" height="177" />As a fairly new iPhone user, I am crazily in love with the capabilities the phone brings, it has become indispensable to me. My husband is also enthralled with his iPhone, to the tune of some pretty high bills lately.</p>
<p>My husband&#8217;s portion of our mobile phone bill this month is 68% above the regular amount because he went over his data plan, by a LOT. A couple of months ago he was over 150% above the plan because he was watching movies. When that bill arrived he was shocked (me too!). As a non-techie, he had no idea how much data movies and TV shows consume. Good news for the carriers &#8211; a lot of people don&#8217;t know what a MB or GB is.</p>
<p>Yet here we are in the next month and he&#8217;s still way over his plan. The culprit this time? Apps. A lot of Apps. I asked him to remove some apps &#8211; he removed over 20! And he installed an<a href="http://itunes.apple.com/ca/app/data-usage/id386950560?mt=8"> app that allows you to monitor your data usage</a> and it warns you if you are near the maximum. It&#8217;s difficult to tell which apps are using a lot of data. I found an interesting article where someone analyzed how much data the iPhone consumed when using various apps. It&#8217;s not hard to use 10Mb just looking at a map.</p>
<p>The iPhone and Apps are a boon for carriers &#8211; increased data usage equals increased ARPU but it also means added strain on their network.</p>
<p>What I see happening (and of course I am not alone in this prediction) is hockey stick growth in the data market for mobile broadband. This <a href="http://www.youtube.com/watch?v=6-9cC-OjqU8">video</a> created by Alliance partner Commscope summarizes the exponential growth predicted nicely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alliancecorporation.ca/blog/wireless-infrastructure/exceeding-your-data-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commscope cSolutions for iPad®</title>
		<link>http://www.alliancecorporation.ca/blog/wireless-infrastructure/commscope-csolutions-for-ipad%c2%ae</link>
		<comments>http://www.alliancecorporation.ca/blog/wireless-infrastructure/commscope-csolutions-for-ipad%c2%ae#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:53:54 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Wireless Infrastructure]]></category>

		<guid isPermaLink="false">http://www.alliancecorporation.ca/blog/?p=139</guid>
		<description><![CDATA[Alliance partner, Commscope, just released another very useful tool for customers called: cSolutions for iPad® Watch a video showing the tool in action The CommScope cSolutions iPad app gives you multiple levels of information about their portfolio of end-to-end solutions &#8230; <a href="http://www.alliancecorporation.ca/blog/wireless-infrastructure/commscope-csolutions-for-ipad%c2%ae">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Commscope cSolutions" src="http://www.commscope.com/company/info/__icsFiles/artimage/2011/11/02/csinfo/App_Lndg-pg_v2_1.png" alt="" width="781" height="199" />Alliance partner, Commscope, just released another very useful tool for customers called: <strong>cSolutions for iPad®</strong></p>
<p><a href="http://www.youtube.com/watch?v=ot2EJg8cdXU">Watch</a> a video showing the tool in action</p>
<p>The CommScope cSolutions iPad app gives you multiple levels of  information about their portfolio of end-to-end solutions for  high-performing wired and wireless communication networks. Choose the  market, choose the solution, and then navigate to the content you want,  including: solutions overviews, 360° product views, interior product  views, product photo galleries, product descriptions, links to eCatalog.</p>
<p><strong>Before Downloading Please Note</strong>:<br />
This is a secure  app. In order to activate and use this app, you will need approval from  CommScope. Upon approval a unique username and password will be sent to  you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alliancecorporation.ca/blog/wireless-infrastructure/commscope-csolutions-for-ipad%c2%ae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HetNet. Not to be confused with the cafeteria lady&#8217;s hairnet.</title>
		<link>http://www.alliancecorporation.ca/blog/das/hetnet-not-to-be-confused-with-the-cafeteria-ladys-hairnet</link>
		<comments>http://www.alliancecorporation.ca/blog/das/hetnet-not-to-be-confused-with-the-cafeteria-ladys-hairnet#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:19:38 +0000</pubDate>
		<dc:creator>Mike Short</dc:creator>
				<category><![CDATA[DAS]]></category>
		<category><![CDATA[Wireless Infrastructure]]></category>
		<category><![CDATA[in-building wireless]]></category>
		<category><![CDATA[wireless capacity]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[distributed antenna systems]]></category>
		<category><![CDATA[in-building solutions]]></category>
		<category><![CDATA[oDAS]]></category>
		<category><![CDATA[wireless infrastructure]]></category>

		<guid isPermaLink="false">http://www.alliancecorporation.ca/blog/?p=134</guid>
		<description><![CDATA[A HetNet (short for heterogeneous network) is two interlinking networks (or layers), each of which has distinct a purpose.  Layer one is the coverage (or macro) network, the second is the capacity network. Most of us in the wireless industry &#8230; <a href="http://www.alliancecorporation.ca/blog/das/hetnet-not-to-be-confused-with-the-cafeteria-ladys-hairnet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Lunch Lady Saturday Night Live" src="http://cdn.blisstree.com/files/2010/03/1994-01-15-10.jpg" alt="The Lunch Lady from Saturday Night Live" width="200" height="150" /></p>
<p>A HetNet (short for heterogeneous network) is two interlinking networks (or layers), each of which has distinct a purpose.  Layer one is the <strong>coverage</strong> (or macro) network, the second is the <strong>capacity network</strong>.</p>
<p>Most of us in the wireless industry are familiar with the term macro network (or coverage layer).  It is the traditional tower and roof top mounted network that carriers have been deploying for years.</p>
<p>The capacity network is an interlinked combination of iDAS, oDAS , microcell and picocell equipment that aims to solve the capacity issues next generation networks are seeing since wideband networks are better served by smaller, lower powered cells to provide that capacity.</p>
<p>Fewer and fewer people have coverage issues in an urban setting.  The complaint has now shifted to <strong>capacity or availability of bandwidth for intensive applications like video</strong>.  Most everyone has experienced capacity issues during special events or even in dense urban situations.</p>
<p>Separating the focus and development of these two vastly different network topologies is the best way to tackle the divergent and considerable challenges for each.  The iDAS and oDAS worldwide equipment market is expected to balloon from $6.5 billion in 2010 to $23.2 billion in 2015 according to In-Stat.</p>
<p>iDAS (in-building distributed antenna system), microcell and picocells have all been deployed in varying degrees over the years, but they have been deployed as a coverage solution.  As carrier start deploying these solutions designed for capacity the deluge of iDAS will begin. oDAS (outdoor distributed antenna system) deployments are a newer occurrence in the wireless world and they are expect to see exponential growth.</p>
<p>With more users using the same amount of spectrum, always expecting faster and faster data speeds, more capital dollars will be funneled into capacity HetNet solutions like iDAS and oDAS.  Gone are the days of “blasting” a facility from a macro site to provide in-building coverage.</p>
<p>For years the motto has been “coverage is king”, that motto has now shifted to “capacity is king”.  HetNet apears to be the most cost effective way to get there.</p>
<p>Photo: Chris Farley and Adam Sandler perform &#8220;Lunch Lady Land&#8221; on SNL (Photo Source: The SNL Archives)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alliancecorporation.ca/blog/das/hetnet-not-to-be-confused-with-the-cafeteria-ladys-hairnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New spectrum for Canada &#8211; 70 and 80GHz band</title>
		<link>http://www.alliancecorporation.ca/blog/licensedmicrowave/new-spectrum-for-canada-70-and-80ghz-band</link>
		<comments>http://www.alliancecorporation.ca/blog/licensedmicrowave/new-spectrum-for-canada-70-and-80ghz-band#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:55:37 +0000</pubDate>
		<dc:creator>Andy Moss</dc:creator>
				<category><![CDATA[Licensed microwave]]></category>
		<category><![CDATA[broadband wireless]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[licensed microwave]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.alliancecorporation.ca/blog/?p=122</guid>
